2022. 3. 14일부터 적용
중량 단계(kg) | 1지역 | 2지역 | 3지역 | 4지역 | 4-1(러시아) | 5지역 |
---|---|---|---|---|---|---|
0.5 | 16,800 | 18,000 | 23,100 | 30,300 | 28,000 | 32,200 |
1 | 21,200 | 27,100 | 32,200 | 38,500 | 35,700 | 42,500 |
1.5 | 25,700 | 37,300 | 46,300 | 50,200 | 50,200 | 54,000 |
2 | 30,800 | 46,300 | 57,900 | 61,700 | 61,800 | 64,300 |
2022. 3. 14일부터 적용
중량 단계(kg) | 지역별요금(원) | |||||
---|---|---|---|---|---|---|
1지역 | 2지역 | 3지역 | 4지역 | 4-1(러시아) | 5지역 | |
0.5 | 33,400 | 37,400 | 43,800 | 45,100 | 37,400 | 64,400 |
1 | 38,700 | 42,500 | 54,100 | 59,200 | 49,000 | 77,200 |
1.5 | 43,800 | 49,500 | 63,700 | 72,100 | 64,500 | 88,100 |
2 | 48,900 | 56,600 | 73,300 | 84,900 | 80,100 | 99,100 |
2.5 | 51,500 | 61,100 | 81,100 | 95,200 | 85,900 | 110,000 |
3 | 54,100 | 65,600 | 88,900 | 105,400 | 91,600 | 120,800 |
3.5 | 57,200 | 71,100 | 94,000 | 114,500 | 97,300 | 131,800 |
4 | 60,500 | 76,400 | 99,100 | 123,400 | 102,900 | 142,800 |
4.5 | 63,700 | 81,400 | 104,300 | 127,400 | 108,900 | 153,700 |
5 | 66,900 | 86,300 | 109,400 | 131,200 | 114,300 | 164,600 |
5.5 | 69,300 | 91,000 | 114,500 | 139,800 | 120,000 | 175,000 |
6 | 71,500 | 95,900 | 119,700 | 148,400 | 125,500 | 185,500 |
6.5 | 73,900 | 100,400 | 124,800 | 157,000 | 131,600 | 195,800 |
7 | 76,200 | 105,000 | 129,900 | 165,600 | 137,200 | 206,200 |
7.5 | 78,600 | 109,400 | 134,600 | 174,200 | 142,700 | 216,600 |
8 | 80,700 | 113,700 | 139,400 | 182,800 | 148,300 | 227,100 |
8.5 | 83,100 | 118,100 | 144,200 | 191,500 | 154,400 | 237,500 |
9 | 85,400 | 122,400 | 149,000 | 200,100 | 159,800 | 247,800 |
9.5 | 87,700 | 126,700 | 153,600 | 208,700 | 165,600 | 258,200 |
10 | 90,000 | 131,200 | 158,700 | 217,400 | 171,300 | 268,800 |
10.5 | 94,200 | 135,700 | 164,500 | 227,600 | 177,000 | 279,100 |
11 | 98,300 | 140,200 | 170,700 | 237,900 | 182,600 | 289,400 |
11.5 | 101,900 | 144,600 | 176,300 | 247,100 | 188,300 | 299,600 |
12 | 105,400 | 149,200 | 181,600 | 256,400 | 194,000 | 309,900 |
12.5 | 109,100 | 153,700 | 187,000 | 265,500 | 199,700 | 320,200 |
13 | 112,700 | 158,300 | 192,400 | 274,700 | 205,200 | 330,400 |
13.5 | 116,200 | 162,700 | 197,700 | 283,700 | 211,200 | 340,800 |
14 | 119,900 | 167,200 | 202,900 | 292,900 | 216,900 | 351,100 |
14.5 | 123,600 | 171,700 | 208,200 | 302,000 | 222,400 | 361,400 |
15 | 127,400 | 176,300 | 213,500 | 311,200 | 228,000 | 371,600 |
15.5 | 130,400 | 181,400 | 218,800 | 320,200 | 234,100 | 382,000 |
16 | 133,300 | 186,500 | 224,200 | 329,200 | 239,500 | 392,500 |
16.5 | 136,100 | 190,900 | 229,000 | 338,200 | 245,200 | 402,900 |
17 | 139,100 | 195,400 | 233,700 | 347,100 | 251,000 | 413,300 |
17.5 | 142,000 | 200,000 | 238,500 | 356,200 | 256,500 | 423,600 |
18 | 145,000 | 204,500 | 243,300 | 365,100 | 262,300 | 434,100 |
18.5 | 148,000 | 208,900 | 248,000 | 374,200 | 267,900 | 444,500 |
19 | 151,000 | 213,500 | 252,800 | 383,200 | 273,700 | 454,900 |
19.5 | 153,900 | 218,000 | 257,600 | 392,200 | 279,400 | 465,300 |
20 | 156,900 | 222,500 | 262,300 | 401,200 | 284,900 | 475,700 |
21 | 163,000 | 229,100 | 281,100 | 419,100 | 296,400 | 496,300 |
22 | 169,200 | 235,900 | 290,400 | 437,100 | 307,700 | 516,800 |
23 | 175,400 | 242,500 | 299,600 | 455,100 | 319,100 | 537,400 |
24 | 181,600 | 249,200 | 308,600 | 473,200 | 330,300 | 558,000 |
25 | 187,700 | 255,500 | 317,600 | 491,100 | 342,000 | 578,600 |
26 | 190,800 | 261,900 | 328,600 | 509,100 | 353,300 | 598,900 |
27 | 193,800 | 267,600 | 339,600 | 527,100 | 364,500 | 619,200 |
28 | 197,000 | 273,500 | 350,700 | 545,100 | 376,100 | 639,500 |
29 | 200,100 | 279,500 | 361,800 | 563,100 | 387,400 | 659,900 |
30 | 203,100 | 285,400 | 372,800 | 581,100 | 398,800 | 680,200 |
31 | 216,200 | 298,000 | 394,000 | 603,500 | 603,500 | 705,900 |
32 | 223,000 | 304,700 | 409,200 | 620,100 | 620,100 | 725,700 |
33 | 230,000 | 311,400 | 424,400 | 636,400 | 636,400 | 745,600 |
34 | 236,900 | 318,000 | 439,600 | 653,000 | 653,000 | 765,300 |
35 | 244,000 | 324,800 | 454,300 | 669,400 | 669,400 | 785,100 |
36 | 250,800 | 331,700 | 469,300 | 685,800 | 685,800 | 805,000 |
37 | 257,800 | 338,600 | 484,300 | 702,300 | 702,300 | 824,600 |
38 | 264,800 | 345,500 | 497,100 | 718,700 | 718,700 | 844,400 |
39 | 271,600 | 352,500 | 510,000 | 735,300 | 735,300 | 864,300 |
40 | 278,600 | 359,500 | 522,800 | 751,700 | 751,700 | 884,100 |
41 | 285,600 | 366,600 | 535,700 | 768,000 | 768,000 | 903,600 |
42 | 292,500 | 373,900 | 548,500 | 784,600 | 784,600 | 923,200 |
43 | 299,400 | 381,000 | 561,400 | 801,000 | 801,000 | 942,700 |
44 | 306,400 | 388,300 | 574,300 | 817,600 | 817,600 | 962,200 |
45 | 313,300 | 395,500 | 587,100 | 833,900 | 833,900 | 981,800 |
46 | 320,200 | 399,800 | 600,000 | 850,700 | 850,700 | 1,001,300 |
47 | 327,200 | 404,200 | 612,800 | 867,300 | 867,300 | 1,020,900 |
48 | 334,200 | 408,500 | 625,600 | 884,100 | 884,100 | 1,040,300 |
49 | 341,000 | 412,900 | 638,600 | 900,800 | 900,800 | 1,059,900 |
50 | 348,000 | 417,300 | 651,400 | 917,500 | 917,500 | 1,079,500 |
51 | 353,100 | 421,700 | 663,500 | 933,200 | 933,200 | 1,097,800 |
52 | 358,300 | 426,000 | 675,500 | 948,900 | 948,900 | 1,116,000 |
53 | 363,400 | 430,400 | 687,600 | 964,600 | 964,600 | 1,134,300 |
54 | 368,500 | 434,800 | 699,800 | 980,200 | 980,200 | 1,152,500 |
55 | 373,700 | 439,200 | 711,900 | 995,900 | 995,900 | 1,170,800 |
56 | 378,800 | 443,500 | 723,900 | 1,011,600 | 1,011,600 | 1,188,900 |
57 | 384,000 | 447,900 | 735,900 | 1,027,300 | 1,027,300 | 1,207,200 |
58 | 389,200 | 452,300 | 748,100 | 1,042,900 | 1,042,900 | 1,225,400 |
59 | 394,300 | 456,600 | 760,100 | 1,058,600 | 1,058,600 | 1,243,700 |
60 | 399,500 | 461,000 | 772,200 | 1,074,400 | 1,074,400 | 1,262,000 |
61 | 404,600 | 465,500 | 784,300 | 1,090,100 | 1,090,100 | 1,280,300 |
62 | 409,700 | 469,700 | 796,400 | 1,105,700 | 1,105,700 | 1,298,500 |
63 | 414,900 | 474,100 | 808,500 | 1,121,400 | 1,121,400 | 1,316,800 |
64 | 420,000 | 478,500 | 820,600 | 1,137,100 | 1,137,100 | 1,335,000 |
65 | 425,100 | 482,900 | 832,700 | 1,152,800 | 1,152,800 | 1,353,300 |
66 | 430,300 | 487,200 | 844,800 | 1,168,400 | 1,168,400 | 1,371,500 |
67 | 435,400 | 491,600 | 856,800 | 1,184,000 | 1,184,000 | 1,389,800 |
68 | 440,500 | 496,100 | 868,900 | 1,199,800 | 1,199,800 | 1,408,000 |
69 | 445,700 | 500,300 | 880,900 | 1,215,400 | 1,215,400 | 1,426,300 |
70 | 450,800 | 504,700 | 893,100 | 1,231,200 | 1,231,200 | 1,444,700 |
자세한 사항(규격, 요금, 중량 등 접수조건, 통관, 우편물 종추적(행방)조회, 손해배상 등은 Tel. 1588-1300번으로 문의 바랍니다.(국외에서 문의할 때에는 +82-1588-1300번으로 문의)