EMS Premium Postage Rates

Rate Table for EMS Premium
Note. EMS Premium items are delivered by the UPS network.

Documents

(Implemented since May 2, 2016)

EMS Premium Postage Rates for Documents
Weight Range (kg) Zone 1 Zone 2 Zone 3 Zone 4 Russia Zone 5
0.5 14,800 15,900 20,400 26,700 24,700 28,400
1 18,700 23,900 28,400 34,000 31,500 37,500
1.5 22,700 32,900 40,800 44,300 44,300 47,600
2 27,200 40,800 51,100 54,400 54,500 56,700

Merchandise

(Implemented since May 2, 2016)

EMS Premium Postage Rates for Merchandise
Weight Range (kg) Postage Rates by Zone (in KRW)
Zone 1 Zone 2 Zone 3 Zone 4 Russia Zone 5
0.5 29,500 33,000 38,600 39,800 33,000 56,800
1 34,100 37,500 47,700 52,200 43,200 68,100
1.5 38,600 43,700 56,200 63,600 56,900 77,700
2 43,100 49,900 64,700 74,900 70,700 87,400
2.5 45,400 53,900 71,500 84,000 75,800 97,000
3 47,700 57,900 78,400 93,000 80,800 106,600
3.5 50,500 62,700 82,900 101,000 85,800 116,300
4 53,400 67,400 87,400 108,900 90,800 126,000
4.5 56,200 71,800 92,000 112,400 96,100 135,600
5 59,000 76,100 96,500 115,700 100,800 145,200
5.5 61,100 80,300 101,000 123,300 105,900 154,400
6 63,100 84,600 105,600 130,900 110,700 163,600
6.5 65,200 88,600 110,100 138,500 116,100 172,700
7 67,200 92,600 114,600 146,100 121,000 181,900
7.5 69,300 96,500 118,700 153,700 125,900 191,100
8 71,200 100,300 123,000 161,300 130,800 200,300
8.5 73,300 104,200 127,200 168,900 136,200 209,500
9 75,300 108,000 131,400 176,500 141,000 218,600
9.5 77,400 111,800 135,500 184,100 146,100 227,800
10 79,400 115,700 140,000 191,800 151,100 237,100
10.5 83,100 119,700 145,100 200,800 156,100 246,200
11 86,700 123,700 150,600 209,900 161,100 255,300
11.5 89,900 127,600 155,500 218,000 166,100 264,300
12 93,000 131,600 160,200 226,200 171,100 273,400
12.5 96,200 135,600 165,000 234,200 176,200 282,500
13 99,400 139,600 169,700 242,300 181,000 291,500
13.5 102,500 143,500 174,400 250,300 186,300 300,600
14 105,800 147,500 179,000 258,400 191,300 309,700
14.5 109,000 151,500 183,700 266,400 196,200 318,800
15 112,400 155,500 188,300 274,500 201,100 327,800
15.5 115,000 160,000 193,000 282,500 206,500 337,000
16 117,600 164,500 197,800 290,400 211,300 346,200
16.5 120,100 168,400 202,000 298,300 216,300 355,400
17 122,700 172,400 206,200 306,200 221,400 364,600
17.5 125,300 176,400 210,400 314,200 226,300 373,700
18 127,900 180,400 214,600 322,100 231,400 382,900
18.5 130,600 184,300 218,800 330,100 236,300 392,100
19 133,200 188,300 223,000 338,000 241,400 401,300
19.5 135,800 192,300 227,200 346,000 246,500 410,500
20 138,400 196,300 231,400 353,900 251,300 419,600
21 143,800 202,100 248,000 369,700 261,500 437,800
22 149,300 208,100 256,200 385,600 271,400 455,900
23 154,700 213,900 264,300 401,500 281,500 474,100
24 160,200 219,800 272,200 417,400 291,400 492,200
25 165,600 225,400 280,200 433,200 301,700 510,400
26 168,300 231,000 289,900 449,100 311,700 528,300
27 171,000 236,100 299,600 465,000 321,500 546,200
28 173,800 241,300 309,400 480,900 331,800 564,100
29 176,500 246,600 319,200 496,700 341,700 582,100
30 179,200 251,800 328,900 512,600 351,800 600,000
31 190,700 262,900 347,600 532,400 532,400 622,700
32 196,700 268,800 361,000 547,000 547,000 640,200
33 202,900 274,700 374,400 561,400 561,400 657,700
34 209,000 280,500 387,800 576,000 576,000 675,100
35 215,200 286,500 400,800 590,500 590,500 692,600
36 221,200 292,600 414,000 605,000 605,000 710,100
37 227,400 298,700 427,200 619,500 619,500 727,400
38 233,600 304,800 438,500 634,000 634,000 744,900
39 239,600 311,000 449,900 648,600 648,600 762,400
40 245,800 317,100 461,200 663,100 663,100 779,900
41 251,900 323,400 472,600 677,500 677,500 797,100
42 258,000 329,800 483,900 692,100 692,100 814,400
43 264,100 336,100 495,200 706,600 706,600 831,600
44 270,300 342,500 506,600 721,200 721,200 848,800
45 276,400 348,900 517,900 735,600 735,600 866,100
46 282,500 352,700 529,300 750,400 750,400 883,300
47 288,600 356,600 540,600 765,100 765,100 900,600
48 294,800 360,400 551,900 779,900 779,900 917,700
49 300,800 364,200 563,300 794,600 794,600 935,000
50 307,000 368,100 574,600 809,400 809,400 952,300
51 311,500 372,000 585,300 823,200 823,200 968,400
52 316,100 375,800 595,900 837,100 837,100 984,500
53 320,600 379,700 606,600 850,900 850,900 1,000,600
54 325,100 383,600 617,300 864,700 864,700 1,016,700
55 329,700 387,400 628,000 878,500 878,500 1,032,800
56 334,200 391,200 638,600 892,400 892,400 1,048,800
57 338,700 395,100 649,200 906,200 906,200 1,064,900
58 343,300 399,000 659,900 920,000 920,000 1,081,000
59 347,800 402,800 670,500 933,800 933,800 1,097,100
60 352,400 406,700 681,200 947,800 947,800 1,113,300
61 356,900 410,600 691,900 961,600 961,600 1,129,400
62 361,400 414,300 702,500 975,400 975,400 1,145,500
63 366,000 418,200 713,200 989,200 989,200 1,161,600
64 370,500 422,100 723,900 1,003,100 1,003,100 1,177,700
65 375,000 426,000 734,600 1,016,900 1,016,900 1,193,800
66 379,600 429,800 745,200 1,030,700 1,030,700 1,209,900
67 384,100 433,700 755,800 1,044,500 1,044,500 1,226,000
68 388,600 437,600 766,500 1,058,400 1,058,400 1,242,100
69 393,200 441,300 777,100 1,072,200 1,072,200 1,258,200
70 397,700 445,200 787,800 1,086,100 1,086,100 1,274,400

For price calculation, the bigger value between actual weight and volumetric weight (volumetric weight=width×length×height/6,000) is applied, and 1 kg-range will be applied for over 20 kg.

For more details such as on size requirements, postal charge, weight, customs clearance, item tracking, compensation, please contact our call center (+82) 1588 1300.