Korea-China Sea Express Service Postage Rates
(Implemented since January 1, 2017)
Weight (kg) | Price (KRW) | Weight (kg) | Price (KRW) |
---|---|---|---|
0.5 | 7,000 | 15.5 | 37,000 |
0.75 | 7,300 | 16.0 | 38,000 |
1.0 | 7,500 | 16.5 | 39,500 |
1.25 | 8,100 | 17.0 | 41,000 |
1.5 | 8,500 | 17.5 | 41,500 |
1.75 | 9,500 | 18.0 | 43,000 |
2.0 | 10,500 | 18.5 | 44,500 |
2.5 | 11,000 | 19.0 | 46,000 |
3.0 | 12,000 | 19.5 | 47,500 |
3.5 | 13,000 | 20.0 | 49,000 |
4.0 | 14,000 | 20.5 | 50,500 |
4.5 | 15,000 | 21.0 | 52,000 |
5.0 | 16,000 | 21.5 | 53,500 |
5.5 | 17,000 | 22.0 | 55,000 |
6.0 | 18,000 | 22.5 | 56,500 |
6.5 | 19,000 | 23.0 | 58,000 |
7.0 | 20,000 | 23.5 | 59,500 |
7.5 | 21,000 | 24.0 | 61,000 |
8.0 | 22,000 | 24.5 | 62,500 |
8.5 | 23,000 | 25.0 | 64,000 |
9.0 | 24,000 | 25.5 | 65,500 |
9.5 | 25,000 | 26.0 | 67,000 |
10.0 | 26,000 | 26.5 | 68,500 |
10.5 | 27,000 | 27.0 | 70,000 |
11.0 | 28,000 | 27.5 | 71,500 |
11.5 | 29,000 | 28.0 | 73,000 |
12.0 | 30,000 | 28.5 | 74,500 |
12.5 | 31,000 | 29.0 | 76,000 |
13.0 | 32,000 | 29.5 | 77,500 |
13.5 | 33,000 | 30.0 | 79,000 |
14.0 | 34,000 | ||
14.5 | 35,000 | ||
15.0 | 36,000 |
For more details on mailing, customs clearance, item tracking, terms & conditions of each country, delivery, please visit our EMS webpage (http://ems.epost.go.kr) or contact (+82) 1588 1300.